Sample homogenization for nucleic acid purification
MN bead tubes are 2 or 5 ml screw cap plastic tubes containing different types of beads (glass, ceramic, steel, corundum, or mixed). They are designed for the homogenization of biological samples prior to nucleic acid purification. MN bead tubes are recommended for use in combination with the MN Bead Tube Holder (or MN Bead Tube Holder 5 mL) or with a swing mill mixer, depending on the bead tube type. For your convenience, homogenization beads included in MN bead tubes are also offered in bulk and high-throughput formats.
Overview
MN bead tubes and MN bead tube holders
| Product name | Quantity | Specification | Cat. # |
| MN Beads Trial Pack | 1 | Contains samples of different MN bead types and the corresponding tubes to find the right combination of beads and tubes for processing your specific sample type. Includes MN Beads Type A, MN Beads Type B1, MN Beads Type B2, MN Beads Type C, MN Beads Type D, MN Beads Type G, 2 mL Screw Cap Tubes, 2 mL Impact Resistant Tubes, and 5 mL Screw Cap Tubes. | 740818 |
| MN Bead Tube Holder | 1 | Rack for holding 2 ml MN bead tubes | 740469 |
| MN Bead Tube Holder 5 mL | 1 | Rack for holding 5 ml MN bead tubes | 740459 |
| MN Bead Tubes Type A | 50 | 0.6–0.8 mm ceramic beads in a 2 ml tube; recommended for soil, sediments, and stool | 740786.50 |
| MN Bead Tubes Type A 5 mL | 50 | 0.6–0.8 mm ceramic beads in a 5 ml tube; recommended for soil, sediments, and stool | 740799.50 |
| MN Bead Tubes Type B | 50 | 40–400 μm glass beads; recommended for bacteria | 740812.50 |
| MN Bead Tubes Type C | 50 | 1–3 mm corundum; recommended for yeast and fungi | 740813.50 |
| MN Bead Tubes Type D | 50 | 3 mm steel beads; recommended for insects, crustaceans, and lipid-rich tissues | 740814.50 |
| MN Bead Tubes Type E | 50 | 40–400 μm glass beads + 3 mm steel beads; recommended for bacteria within tissues/insects | 740815.50 |
| MN Bead Tubes Type F | 50 | 1–3 mm corundum + 3 mm steel beads; recommended for challenging samples (e.g., spleen and lung tissues) | 740816.50 |
| MN Bead Tubes Type G | 50 | 5 mm steel beads; recommended for plant and fungi material | 740817.50 |
High-throughput format
| Product name | Quantity | Specification | Cat. # |
| MN 96 Bead Plate Type A | 1 x 96/ 4 x 96/ 24 x 96 |
0.6–0.8 mm ceramic beads in a 2 ml tube; recommended for soil, sediments, and stool | 740850.1/ 740850.4/ 740850.24 |
| MN 96 Bead Plate Type B | 1 x 96/ 4 x 96/ 24 x 96 |
40–400 μm glass beads; recommended for bacteria | 740851.1/ 740851.4/ 740851.24 |
| MN 96 Bead Plate Type D | 1 x 96/ 4 x 96/ 24 x 96 |
3 mm steel beads; recommended for insects, crustaceans, and lipid-rich tissues | 740853.1/ 740853.4/ 740853.24 |
| MN 96 Bead Plate Type G | 1 x 96/ 4 x 96 |
5 mm steel beads; recommended for plant and fungi material | 740855.1/ 740855.4 |
Bulk format
| Product name | Quantity | Specification | Cat. # |
| Type A Ceramic Beads, 0.6–0.8 mm (Bulk) | 400 g | 0.6–0.8 mm ceramic beads; recommended for soil, sediments, and stool | 740786.B.250 |
| Type B1 Glass Beads, 40–70 μm (Bulk) | 750 g | 40–70 μm glass beads; recommended for bacteria | 740809.B.5000 |
| Type B2 Glass Beads, 0.3–0.4 mm (Bulk) | 750 g | 0.3–0.4-mm glass beads; recommended for bacteria | 740812.B.1000 |
| Type C Corundum Beads, 1 mm (Bulk) | 200 g | 1 mm corundum; recommended for yeast and fungi | 740813.B.250 |
| Type D Steel Beads, 3 mm (Bulk) | 500 g | 3 mm steel beads; recommended for insects, crustaceans, and lipid-rich tissues | 740814.B.1000 |
| Type G Steel Beads, 5 mm (Bulk) | 500 g | 5 mm steel beads; recommended for plant and fungi material | 740817.B.250 |
More Information
Applications
- Sample preparation for nucleic acid purification from hard-to-lyse samples such as insect and lipid tissue, soil, and stool
Additional product information
Please see the product's Certificate of Analysis for information about storage conditions, product components, and technical specifications. Please see the Kit Components List to determine kit components. Certificates of Analysis and Kit Components Lists are located under the Documents tab.
Takara Bio USA, Inc.
United States/Canada: +1.800.662.2566 • Asia Pacific: +1.650.919.7300 • Europe: +33.(0)1.3904.6880 • Japan: +81.(0)77.565.6999
FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC PROCEDURES. © 2026 Takara Bio Inc. All Rights Reserved. All trademarks are the property of Takara Bio Inc. or its affiliate(s) in the U.S. and/or other countries or their respective owners. Certain trademarks may not be registered in all jurisdictions. Additional product, intellectual property, and restricted use information is available at takarabio.com.

