RNA sequencing
Good science leaves no possibility uninvestigated—no matter how small the sample size or how varied the sample composition.
We offer exceptional tools for rapid and accurate transcriptome analysis using RNA sequencing or RNA-seq. We are continuously refining and building upon our core SMART (Switching Mechanism at the 5′ end of RNA Template) technology, which leverages the terminal transferase activity and template-switching capability of certain reverse transcriptases to capture full-length sequence information and incorporate adapter sequences to generate double-stranded cDNA.
Learn more about our library prep for mRNA, total RNA, and small RNA sequencing.
Products
Product reference guide with updated kit names and catalog numbers
mRNA-seq products
| Legacy kit | Cat. # of legacy kit | New kit | Cat. # of new kit |
|---|---|---|---|
| SMART-Seq HT Kit | 634437, 634438, 634455, 634456 | SMART-Seq mRNA HT | 634791, 634795, 634796 |
| SMART-Seq HT PLUS Kit | R400748, R400749 | SMART-Seq mRNA HT LP | 634792, 634793, 634794 |
| SMART-Seq Single Cell | 634470, 634471, 634472 | SMART-Seq mRNA Single Cell | 634789, 634785, 634790 |
| SMART-Seq Single Cell PLUS | R400750, R400751 | SMART-Seq mRNA Single Cell LP | 634786, 634787, 634788 |
| 634888, 634889, 634890, 634891, 634892, 634893, 634894 | SMART-Seq mRNA | 634772, 634773, 634770 | |
| SMART-Seq v4 PLUS Kit | R400752, R400753 | SMART-Seq mRNA LP | 634768, 634769, 634771 |
| SMART-Seq v4 3’ DE Kit | 635040, 635041 | SMART-Seq mRNA 3′ DE | 635040, 635041 |
Total RNA-seq products
| Legacy kit | Cat. # of legacy kit | New kit | Cat. # of new kit |
|---|---|---|---|
| SMARTer Stranded Total RNA-Seq Kit v3 - Pico Input Mammalian | 634485, 634486, 634487, 634488 | SMART-Seq Total RNA Library Prep with ZapR Depletion (with UMIs) | 634354, 634355, 634356 |
| SMARTer Stranded Total RNA-Seq Kit v2 - Pico Input Mammalian | 634411, 634412, 634413, 634414, 634417, 634418 | SMART-Seq Total RNA Library Prep with ZapR Depletion | 634357, 634358, 634359 |
| SMART-Seq Stranded Kit | 634442, 634443, 634444 | SMART-Seq Total RNA-Seq Single Cell (ZapR Mammalian) | 634360, 634361, 634362 |
| SMARTer Stranded Total RNA Sample Prep Kit - HI Mammalian | 634873, 634874, 634875, 634876, 634877, 634878 | SMART-Seq Total RNA High Input (RiboGone Mammalian) | 635045, 635046, 635047 |
| SMARTer Stranded RNA-Seq Kit | 634836, 634837, 634838, 634839 | SMART-Seq Total RNA Mid Input | 635048, 635049, 635050 |
| SMARTer Stranded RNA-Seq Kit HT | 634862 | ||
| SMARTer Stranded Total RNA Sample Prep Kit - Low Input Mammalian | 634861 |
Takara Bio USA, Inc.
United States/Canada: +1.800.662.2566 • Asia Pacific: +1.650.919.7300 • Europe: +33.(0)1.3904.6880 • Japan: +81.(0)77.565.6999
FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC PROCEDURES. © 2026 Takara Bio Inc. All Rights Reserved. All trademarks are the property of Takara Bio Inc. or its affiliate(s) in the U.S. and/or other countries or their respective owners. Certain trademarks may not be registered in all jurisdictions. Additional product, intellectual property, and restricted use information is available at takarabio.com.

