RNA isolation—NucleoSpin buffers
Buffers and reagents for RNA isolation using NucleoSpin silica membrane technology.
More Information
In accordance with Macherey-Nagel's Quality Management System, each lot of product is tested against predetermined specifications to ensure consistent product quality.
| Product name | Size | Specification | Cat. # |
| Buffer DL | 100 ml | Lysis buffer included with NucleoSpin kits for RNA isolation from blood | 740202.32 |
| Buffer MLP | 75 ml | Lysis buffer included with NucleoSpin miRNA Plasma kits | 740365.75 |
| Buffer MPP | 25 ml | Protein precipitation buffer included with NucleoSpin miRNA Plasma kits | 740367.25 |
| Buffer RA1 | 50 ml | Lysis buffer included with NucleoSpin RNA and NucleoSpin RNA XS kits | 740961 |
| 500 ml | 740961.500 | ||
| Buffer LBP | 125 ml | Lysis buffer included with NucleoSpin RNA Plus kits | 740906.125 |
| Buffer LB1 | 30 ml | Lysis buffers included with NucleoSpin RNA Plus XS kits | 740368.30 |
| Buffer LB2 | 30 ml | 740369.30 | |
| Binding Solution BS | 30 ml | Binding buffer included with NucleoSpin RNA Plus kits | 740907.30 |
| Buffer RA2 | 80 ml | Wash buffers included with NucleoSpin RNA kits | 740359.80 |
| Buffer RA3 Concentrate | 25 ml | 740360.25 | |
| Buffer RA4 Concentrate | 300 ml | 740960 | |
| Buffer RAP | 50 ml | Lysis buffer for extraction of total RNA from plant samples—contains guanidinium-HCl | 740936.50 |
| 500 ml | 740936.500 | ||
| Buffer RL1 | 50 ml | Lysis buffer for extraction of total RNA from plant samples—has a high detergent concentration | 740385.50 |
| 125 ml | 740385.125 | ||
| Buffer RP1 | 50 ml | Lysis buffer | 740934.50 |
| 500 ml | 740934.500 | ||
| Buffer MX | 60 ml | Binding buffer included with NucleoSpin miRNA and NucleoSpin totalRNA FFPE kits | 740405.60 |
| Buffer RAW | 150 ml | Wash buffer included with NucleoSpin RNA Virus kits | 740361.150 |
| Buffer RAW2 | 80 ml |
Wash buffer included with NucleoSpin RNA kits |
740364.80 |
| Buffer MW2 Concentrate | 100 ml |
Wash buffer concentrate (for 500 ml of Buffer MW2) |
740944.100 |
| Protein Solving Buffer Set PSB/TCEP | 1 set |
7.5 ml Buffer PSB and 107 mg TCEP (reducing agent). Only applicable to NucleoSpin RNA/Protein kits. |
740941 |
| rDNase Set | 1 set | Recombinant DNase and Reaction Buffer for rDNase. Sufficient for 50 total RNA minipreps. | 740963 |
| Reaction Buffer for rDNase | 60 ml | Reaction buffer for rDNase (included with many RNA purification kits) | 740834.60 |
| Carrier RNA (Lyophilized) | 0.3 mg | Lyophilized carrier RNA to be used with NucleoSpin RNA kits | 740514 |
| Carrier RNA Buffer | 2 ml | Buffer used to solubilize Carrier RNA (Lyophilized) | 744872 |
| Buffer MDB | 125 ml | Membrane-desalting buffer included with NucleoSpin RNA kits | 740342.125 |
Additional product information
Please see the product's Certificate of Analysis for information about storage conditions, product components, and technical specifications. Please see the Kit Components List to determine kit components. Certificates of Analysis and Kit Components Lists are located under the Documents tab.
Takara Bio USA, Inc.
United States/Canada: +1.800.662.2566 • Asia Pacific: +1.650.919.7300 • Europe: +33.(0)1.3904.6880 • Japan: +81.(0)77.565.6999
FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC PROCEDURES. © 2026 Takara Bio Inc. All Rights Reserved. All trademarks are the property of Takara Bio Inc. or its affiliate(s) in the U.S. and/or other countries or their respective owners. Certain trademarks may not be registered in all jurisdictions. Additional product, intellectual property, and restricted use information is available at takarabio.com.

