NucleoSpin consumables
Columns, collection tubes, and filters for use with NucleoSpin kits.
Overview
In accordance with Macherey-Nagel´s Quality Management System, each lot of product is tested against predetermined specifications to ensure consistent product quality.
More Information
| Product name | Quantity | Specification | Cat. # |
|---|---|---|---|
| NucleoSpin Gel and PCR Clean-Up Columns | 50 250 |
Columns only (no buffers) for PCR purification or gel extraction applications | 740609.50S 740609.250S |
| NucleoSpin Plasmid Binding Columns | 50 250 |
Columns only (no buffers) for miniprep plasmid purification | 740588.50S 740588.250S |
| NucleoSpin Tissue Columns | 50 250 |
Columns only (no buffers) for gDNA purification from tissues | 740952.50S 740952.250S |
| NucleoSpin Plant II Columns | 250 | Columns only (no buffers) for gDNA purification from plant tissue | 740770.250S |
| NucleoSpin RNA II Columns | 50 250 |
Columns only (no buffers) for total RNA isolation | 740955.50S 740955.250S |
| NucleoSpin RNA Virus Columns | 250 | Columns only (no buffers) for viral RNA isolation | 740956.250S |
| Collection Tubes (2 ml) |
1,000 | 740600 | |
| NucleoSpin Filters (shredders) | 50 | For filtration of cell and tissue homogenates | 740606 |
| NucleoSpin Funnel Column | 30 sets | Set of NucleoSpin Funnel Column, Collection Tube (50 ml), and Collection Tube (0.5 ml) | 740959 |
| BondEx Folded Filters XL | 50 | 740705 | |
| MN Sterilizer CA | 50 | Syringe filters for sterile filtration and removal of particles from aqueous solutions; 28-mm membrane diameter, 0.2-µm pore size | 740401.50 |
| NucleoSpin Plasmid Binding Columns (No Lid) | 50 250 |
Columns only (no buffers) for plasmid purification | 740499.50S 740499.250S |
| NucleoSpin miRNA Column/Buffer Set | 50 | NucleoSpin columns, 35 ml of Wash Buffer MW1, and 20 ml of Wash Buffer MW2 | 740304 |
Additional product information
Please see the product's Certificate of Analysis for information about storage conditions, product components, and technical specifications. Please see the Kit Components List to determine kit components. Certificates of Analysis and Kit Components Lists are located under the Documents tab.
Takara Bio USA, Inc.
United States/Canada: +1.800.662.2566 • Asia Pacific: +1.650.919.7300 • Europe: +33.(0)1.3904.6880 • Japan: +81.(0)77.565.6999
FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC PROCEDURES. © 2026 Takara Bio Inc. All Rights Reserved. All trademarks are the property of Takara Bio Inc. or its affiliate(s) in the U.S. and/or other countries or their respective owners. Certain trademarks may not be registered in all jurisdictions. Additional product, intellectual property, and restricted use information is available at takarabio.com.

