Sale on high-performance plasmid purification solutions
Save 20% on effective and easy-to-use plasmid extraction solutions
*Cite Discount Quote Q117935 when ordering to receive the discount. Offer valid in the US and Canada only and expires 9.30.25. No other discounts apply.
From bench to pharma, these plasmid purification tools will push your research projects forward
- Solutions for any scale—from prep to midi to maxi
- Kits with flexibility—high-throughput and automation-friendly
- Accessories that support your workflow—from buffers to filters
Cat. # | Product name | Size | List price | Discount price |
---|---|---|---|---|
Preparatory-scale plasmid purification | ||||
743502 | NucleoBond RS 10 | 5 Columns | $520.00 | $416.00 |
743503 | NucleoBond RS 50 | 1 Column | $498.00 | $398.40 |
743504 | NucleoBond RS 100 | 1 Column | $960.00 | $768.00 |
743505 | NucleoBond RS 200 | 1 Column | $1,700.00 | $1,360.00 |
Giga-scale plasmid purification | ||||
740593 | NucleoBond PC 10000 | 5 Preps | $550.00 | $440.00 |
740548 | NucleoBond PC 10000 EF | 5 Preps | $745.00 | $596.00 |
Midi- and maxi-scale plasmid purification | ||||
740420.10 | NucleoBond Xtra Midi EF | 10 Preps | $201.00 | $160.80 |
740420.50 | 50 Preps | $875.00 | $700.00 | |
740422.10 | NucleoBond Xtra Midi Plus EF | 10 Preps | $250.00 | $200.00 |
740422.50 | 50 Preps | $1,045.00 | $836.00 | |
740424.10 | NucleoBond Xtra Maxi EF | 10 Preps | $428.00 | $342.40 |
740424.50 | 50 Preps | $2,040.00 | $1,632.00 | |
740426.10 | NucleoBond Xtra Maxi Plus EF | 10 Preps | $505.00 | $404.00 |
740426.50 | 50 Preps | $2,300.00 | $1,840.00 | |
High-throughput and automatable plasmid purification | ||||
744750.1 | NucleoMag Plasmid | 96 Preps | $200.00 | $160.00 |
744750.4 | 384 Preps | $670.00 | $536.00 | |
740625.4 | NucleoSpin 96 Plasmid | 384 Preps | $1,080.00 | $864.00 |
740625.24 | 2,304 Preps | $5,315.00 | $4,252.00 | |
740491.4 | NucleoSpin 96 Plasmid Transfection-grade | 384 Preps | $1,305.00 | $1,044.00 |
740491.24 | 2,304 Preps | $6,385.00 | $5,108.00 | |
740616.4 | NucleoSpin 96 Plasmid Core Kit | 384 Preps | $1,000.00 | $800.00 |
740616.24 | 2,304 Preps | $4,885.00 | $3,908.00 | |
740492.4 | NucleoSpin 96 Plasmid Transfection-grade Core Kit | 384 Preps | $1,190.00 | $952.00 |
740492.24 | 2,304 Preps | $5,860.00 | $4,688.00 | |
744751.1 | NucleoMag Clearing Beads | 96 Preps | $64.00 | $51.20 |
Buffers and accessories | ||||
740386.1000 | Buffer RES-EF | 1,000 ml | $103.00 | $82.40 |
740387.1000 | Buffer LYS-EF | 1,000 ml | $103.00 | $82.40 |
740388.1000 | Buffer NEU-EF | 1,000 ml | $103.00 | $82.40 |
740389.1000 | Buffer EQU-EF | 1,000 ml | $111.00 | $88.80 |
740380.1000 | Buffer EQ-EF | 1,000 ml | $111.00 | $88.80 |
740380.3000 | 3,000 ml | $336.00 | $268.80 | |
740390.600 | Buffer FIL-EF | 600 ml | $71.00 | $56.80 |
740391.1000 | Buffer ENDO-EF | 1,000 ml | $103.00 | $82.40 |
740381.1000 | Buffer ENTO-EF | 1,000 ml | $111.00 | $88.80 |
740381.3000 | 3,000 ml | $336.00 | $268.80 | |
740392.1000 | Buffer WASH-EF | 1,000 ml | $111.00 | $88.80 |
740393.900 | Buffer ELU-EF | 900 ml | $111.00 | $88.80 |
740797.1 | Buffer TE-EF | 1,000 ml | $88.00 | $70.40 |
740798.1 | H2O-EF | 1,000 ml | $67.00 | $53.60 |
740382.1000 | Buffer BMC-EF | 1,000 ml | $111.00 | $88.80 |
740382.3000 | 3,000 ml | $336.00 | $268.80 | |
740397 | Liquid RNase A | 2 x 1.25 ml | $235.00 | $188.00 |
740505.50 | RNase A | 50 mg | $56.00 | $44.80 |
740505 | 100 mg | $97.00 | $77.60 | |
740553.5 | NucleoBond Bottle Top Filter Type 2 | 5 Columns | $121.00 | $96.80 |
Takara Bio USA, Inc.
United States/Canada: +1.800.662.2566 • Asia Pacific: +1.650.919.7300 • Europe: +33.(0)1.3904.6880 • Japan: +81.(0)77.565.6999
FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC PROCEDURES. © 2025 Takara Bio Inc. All Rights Reserved. All trademarks are the property of Takara Bio Inc. or its affiliate(s) in the U.S. and/or other countries or their respective owners. Certain trademarks may not be registered in all jurisdictions. Additional product, intellectual property, and restricted use information is available at takarabio.com.