| NucleoMag 384 Plant | |
|---|---|
| Technology | Magnetic bead technology |
| Format | Highly reactive superparamagnetic beads |
| Processing | Manual or automated |
| Starting material | ≤30 mg plant tissue (wet weight) |
| Plant species successfully tested |
Zea mays (maize), Brassica napus (rapeseed), Glycine max (soy), Triticum aestivum (wheat), Nicotiana tabacum (tobacco), Elaeis guineensis (oil palm) |
| Typical yield | Depends on sample source, storage, and quality |
| A260/A280 | 1.6–1.9 |
| Elution volume | 40–100 µl |
| Preparation time | 60 min/384 preps* |
| Binding capacity | 0.2 μg/μl beads |
*Using TECAN Freedom EVO MCA 384.




