Relative activity of restriction enzymes in universal and basal buffers

Our restriction enzymes are supplied with an optimal universal buffer (one of five universal buffers; indicated in blue in the table below). The relative activity in each of the other universal buffers is normalized to the optimal buffer, where the activity of each enzyme in the optimal buffer is expressed as 100%. Values in ( ) indicate buffers that are likely to be affected by star activity. In order to avoid these effects, use of buffers highlighted in blue or pink is recommended.

A few specific enzymes (AccIII, BalI, BcnI, BglI, Bpu1102I, Cfr10I, Eco52I, NruI, PshBI, SnaBI, SspI, TaqI, and VpaK11BI), are each supplied with a basal buffer specialized for the particular enzyme. The compositions of these basal buffers vary depending on the enzyme.

For information on double digestion, see the universal buffers for double digestion with restriction enzymes page.

The tables below list relative activities of restriction enzymes in the universal buffers and instructions for use and compositions of buffers.

Restriction enzymeRelative activities (%)
LMHKT + BSABasal***
AatII <20 <20 <20 <20 100 120
AccI 20 100 <20 (<20) 160 80
AccII (260) 100 <20 20 200 160
AccIII (<20) (<20) 20 (80) (<20) 100
AfaI 60 60 40 60 100 100
AflII 20 80* <20 <20 140 120
AluI 100 100 <20 40 200 120
Aor13HI <20 20 <20 80* 80 100
Aor51HI 80 100 <20 20 120 120
ApaI 100 <20 <20 <20 <20 120
ApaLI 100 20 <20 <20 120 120
AvaI (<20) 100 20 40 100 120
AvaII 80 100 <20 20 100 100
BalI 20 20 <20 <20 40 100
BamHI (<20) <20 40 100 (<20) 80
BanII (120) (120) 100 80 (100) 100
BcnI <20 20 40 60 60 100
BglI <20 <20 20 40 <20 100
BglII <20 20 100 (100) (60) 100
BlnI <20 20 40 100 20 120
BmeT110I <20 <20 20 100 <20 140
BmgT120I <20 <20 100 40 <20 240
Bpu1102I <20 <20 <20 40 60 100
BspT104I 100 60 <20 <20 100 120
BspT107I <20 20 80 100 20 100
Bsp1286I 100 20 <20 <20 60 100
Bsp1407I 20 60 20 20 100 100
BssHII 100 100 60 20 140 100
BstPI (<20) (60) 100 (100) (100) 100
BstXI <20 40 100 <20 <20 120
Bst1107I (<20) 60 100 100 40 100
Cfr10I (<20) (<20) (<20) 40 (20) 100
ClaI 40 100 120 100 60 100
CpoI <20 <20 80 100 <20 100
DraI 100 100 60 100 80 80
EaeI 60 100 <20 <20 120 160
EcoO65I (20) (60) 60* 40 40 100
EcoO109I 100 60 <20 <20 100 160
EcoRI (20) (100) 100 (120) (80) 120
EcoRV (<20) (40) 100 (120) (40) 100
EcoT14I (<20) (40) 100 120 (60) 100
EcoT22I <20 20 100 (140) (20) 120
Eco52I <20 <20 <20 <20 <20 100
Eco81I <20 100 <20 <20 100 160
FbaI (<20) (<20) (80) 100 (20) 100
FokI (20) (60) <20 <20 (200) 100
HaeII 80 100 <20 80 140 100
HaeIII 60 100 100 60 100 100
HapII 100 60 <20 <20 100 80
HhaI 80 100 100 120 120 100
HincII 20 100 20 40 100 80
HindIII (60) 100 <20 200 (100) 80
HinfI 80 100 100 160 60 100
Hin1I 40 80* <20 20 60 160
HpaI <20 (40) 20 100 (80) 100
KpnI 100 60 <20 <20 (100) 80
MboI 20 40 60 100 40 100
MboII 100 60 <20 <20 60 100
MflI 100 80 <20 <20 80 100
MluI 60 60 100 (100) 60 100
MspI 80 80 <20 100 100 80
MunI (200) 100* <20 <20 160 100
MvaI (<20) (40) 80 100 (20) 120
NaeI 100 <20 <20 <20 100 120
NcoI (40) (60) 20 60* (60) 160
NdeI <20 40 100 100 80 100
NheI (120) 100 <20 <20 (160) 100
NotI (<20) (<20) 20** <20 (<20) 100
NruI 0 <20 20 20 <20 100
NsbI 40 20 <20 60 100 100
PmaCI 100 80 <20 <20 100 100
PshAI 20 40 <20 100 60 160
PshBI (20) (40) 20 40 40 100
Psp1406I 20 60 <20 <20 100 100
PstI (<20) (60) 100 80 (20) 80
PvuI (<20) (20) (40) 80* (40) 120
PvuII (80) 100 40 <20 (40) 100
SacI 100 60 <20 <20 80 80
SacII 40 20 <20 <20 100 40
SalI <20 <20 100 (20) <20 120
Sau3AI (60) 80 100 <20 (80) 100
ScaI (<20) (<20) 100 (60) (<20) 100
SfiI (40) 100 <20 <20 100 100
SmaI <20 <20 <20 <20 100 100
SmiI <10 <20 100 40 <10 100
SnaBI (20) (40) <20 <20 (40) 100
SpeI (80) 100 80 100 (80) 100
SphI (20) (40) 100 120 (20) 100
Sse8387I (120) 60* <20 <20 (60) 100
SspI (<20) (60) 40 (100) (80) 100
StuI 60 100 60 80 140 100
TaqI 40 80 60 60 80 100
Tth111I (20) 80 40 100 (80) 120
Van91I <20 (20) 60 100 (60) 100
VpaK11BI <20 <20 60 (40) <20 100
XbaI <20 80* 20 <20 120 120
XhoI <20 60 100 160 60 100
XspI <20 60 <20 100 160 100

Blue: buffer supplied with the restriction enzyme
Pink: alternative buffer recommended for use

*+0.01% BSA → 100% AflII, EcoO65I, FokI, Hin1I, MunI, NcoI, PvuI, SplI, Sse8387I, XbaI
**+0.01% BSA + 01% Triton X-100 → 100% NotI
*** The compositions of the basal buffers are enzyme-specific.

Instructions for the use of loading buffers

All restriction enzymes are supplied with a 10X loading buffer (1 ml) containing 1% SDS, 50% glycerol, and 0.05% bromophenol blue. Add >1/10 volume of 10X loading buffer to stop the digestion reaction, and run on an agarose gel.

Note: SDS may precipitate during storage at room temperature. If there is a precipitate, dissolve in a warm water bath before use.

Instructions for the use of universal buffers

Universal buffers are provided at a 10X concentration. Please add 1/10 the volume of the reaction mixture. Since 10X T4 buffer does not contain BSA, be sure to add BSA to a final concentration of 0.01%. Some restriction enzymes are supposed to exhibit 100% activity when BSA or Triton X-100 is added to the reaction system. Since BSA and Triton X-100 are supplied with enzymes at a 10X concentration (0.1%), be sure to add 1/10 the volume of the reaction mixture to the buffer before starting the reaction.

Compositions of provided universal buffers and other reagents

Universal buffer Composition
10X L 100 mM Tris-HCl (pH 7.5)
100 mM MgCl2
10 mM Dithiothreitol
10X M 100 mM Tris-HCl (pH 7.5)
100 mM MgCl2
10 mM Dithiothreitol
500 mM NaCl
10X H 500 mM Tris-HCl (pH 7.5)
100 mM MgCl2
10 mM Dithiothreitol
1,000 mM NaCl
10X K 200 mM Tris-HCl (pH 8.5)
100 mM MgCl2
10 mM Dithiothreitol
1,000 mM KCl
10X T
(BSA-free)
330 mM Tris-acetate (pH 7.9)
100 mM Mg-acetate
5 mM Dithiothreitol
660 mM K-acetate
0.1% BSA dissolved in sterile water
0.1% Triton X-100