Sale on high-performance RNA purification solutions
Save 20% on top-notch RNA extraction solutions
*Cite Discount Quote Q127665 when ordering to receive the discount. Offer valid in the US and Canada only and expires 6.30.26. No other discounts apply.
RNA extraction
- NucleoMag Pro kits
- Use one automation-friendly kit for all samples
- Obtain highly pure RNA/DNA that can be used directly in downstream applications such as RT-PCR, enzymatic reactions, and sequencing
- NucleoSpin RNA/NucleoSpin RNA XS kits
- Achieve yields of up to 200 µg of highly pure total RNA without the use of organic compounds
- Elute in as little as 5–20 µl for highly concentrated RNA samples (XS kits)
- Remove genomic DNA with the Plus versions (available for both kits)
- NucleoSpin miRNA kit
- Parallel isolation of small RNA, large RNA, and protein from a large variety of samples
- NucleoZOL reagent
- Simple and scalable total RNA isolation with no phase separation that works for a large variety of sample types
- Significantly lower priced than the competition, delivering the same high-quality results
- NucleoSpin Plant and Fungi kits
- Tailored protocols for diverse starting materials
- Convenient, high-throughput friendly 96-well format
Large-scale RNA clean up
- NucleoBond RS columns
- One modular system for post-IVT RNA clean up and vaccine-grade plasmid purification
RNA stabilization
- NucleoProtect solution
- Prevents RNA degradation in mammalian samples
- Compatible with most downstream RNA purification methods


| Cat. # | Product name | Size | List price | Discount price |
|---|---|---|---|---|
| RNA extraction | ||||
| 744360.1 | NucleoMag RNA Pro | 96 Preps | $418.00 | $334.40 |
| 744360.4 | NucleoMag RNA Pro | 4 x 96 Preps | $1,520.00 | $1,216.00 |
| 744370.1 | NucleoMag RNA/DNA Pro | 96 Preps | $471.00 | $376.80 |
| 744352.1 | NucleoMag RNA Blood | 96 Preps | $790.00 | $632.00 |
| 744352.4 | NucleoMag RNA Blood | 4 x 96 Preps | $2,360.00 | $1,888.00 |
| 740200.50 | NucleoSpin RNA Blood | 50 Preps | $346.00 | $276.80 |
| 740709.2 | NucleoSpin 96 RNA | 2 x 96 Preps | $905.00 | $724.00 |
| 740709.4 | NucleoSpin 96 RNA | 4 x 96 Preps | $1,595.00 | $1,276.00 |
| 740709.24 | NucleoSpin 96 RNA | 24 x 96 Preps | $8,550.00 | $6,840.00 |
| 740128.1 | NucleoSpin 96 RNA Plant and Fungi | 96 Preps | $550.00 | $440.00 |
| 740128.4 | NucleoSpin 96 RNA Plant and Fungi | 4 x 96 Preps | $1,825.00 | $1,460.00 |
| 740120.50 | NucleoSpin RNA Plant and Fungi | 50 Preps | $379.00 | $303.20 |
| 740120.250 | NucleoSpin RNA Plant and Fungi | 250 Preps | $1,725.00 | $1,380.00 |
| 740990.50 | NucleoSpin RNA Plus XS | 50 Preps | $487.00 | $389.60 |
| 740990.250 | NucleoSpin RNA Plus XS | 250 Preps | $2,155.00 | $1,648.00 |
| 740984.50 | NucleoSpin RNA Plus | 50 Preps | $361.00 | $288.80 |
| 740984.250 | NucleoSpin RNA Plus | 250 Preps | $1,595.00 | $1,724.00 |
| 740902.50 | NucleoSpin RNA XS | 50 Preps | $474.00 | $379.20 |
| 740902.250 | NucleoSpin RNA XS | 250 Preps | $2,100.00 | $1,680.00 |
| 740955.50 | NucleoSpin RNA | 50 Preps | $325.00 | $260.00 |
| 740955.250 | NucleoSpin RNA | 250 Preps | $1,495.00 | $1,196.00 |
| 740971.50 | NucleoSpin miRNA | 50 Preps | $432.00 | $345.60 |
| 740971.250 | NucleoSpin miRNA | 250 Preps | $1,895.00 | $1,516.00 |
| 740404.200 | NucleoZOL | 200 ml | $363.00 | $290.40 |
| 740406.50 | NucleoSpin RNA Set for NucleoZOL | 50 Preps | $253.00 | $202.40 |
| Large-scale RNA clean up | ||||
| 743502 | NucleoBond RS 10 | 5 Columns | $545.00 | $436.00 |
| 743503 | NucleoBond RS 50 | 1 Column | $521.00 | $416.80 |
| 743504 | NucleoBond RS 100 | 1 Column | $1,005.00 | $804.00 |
| 743505 | NucleoBond RS 200 | 1 Column | $1,780.00 | $1,424.00 |
| RNA stabilization | ||||
| 740400.50 | NucleoProtect RNA | 50 ml | $80.00 | $64.00 |
| 740400.250 | NucleoProtect RNA | 250 ml | $271.00 | $216.80 |
| 740400.500 | NucleoProtect RNA | 500 ml | $381.00 | $304.80 |
| 740371.1000 | Buffer NRB | 1,000 ml | $111.00 | $88.80 |
| 740371.3000 | Buffer NRB | 3,000 ml | $336.00 | $268.80 |
| 740372.1000 | Buffer NRW | 1,000 ml | $111.00 | $88.80 |
| 740372.3000 | Buffer NRW | 3,000 ml | $336.00 | $268.80 |
| 740373.1000 | Buffer NRE | 1,000 ml | $111.00 | $88.80 |
| 740373.3000 | Buffer NRE | 3,000 ml | $336.00 | $268.80 |
| 740317.1000 | Buffer EQU | 1,000 ml | $123.00 | $98.40 |
| 740798.1 | Buffer H2O-EF | 1,000 ml | $67.00 | $53.60 |
| 740401.50 | MN Sterilizer CA | 50 Preps | $159.00 | $127.20 |
Takara Bio USA, Inc.
United States/Canada: +1.800.662.2566 • Asia Pacific: +1.650.919.7300 • Europe: +33.(0)1.3904.6880 • Japan: +81.(0)77.565.6999
FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC PROCEDURES. © 2026 Takara Bio Inc. All Rights Reserved. All trademarks are the property of Takara Bio Inc. or its affiliate(s) in the U.S. and/or other countries or their respective owners. Certain trademarks may not be registered in all jurisdictions. Additional product, intellectual property, and restricted use information is available at takarabio.com.

